Inventory Information Approval System
There are currently over 225 merchants using or planning to implement the Inventory Information Approval System, or "IIAS." When a participant swipes the Flex Debit Card at a participating merchant, the system automatically validates eligible items purchased at the point of sale, and requires an alternate method of payment for ineligible items purchased at the same time. Consequently, further documentation is not needed from the participant for these transactions. This is great news for participants and makes the Debit Card even more convenient and easy to use. We anticipate many new merchants joining during 2008. Learn more about IIAS here.
IIAS Grocery & Discount Merchants *
| ACME | Food Plus | Pamida (TBD) |
| Acres | Food Source (TBD) | Paradise Shop N Save |
| Albertson's | Food Town (TBD) | Parkers (TBD) |
| Allen's Discount Pharmacy (TBD) | Foster's Eastside Pharmacy (TBD) | Parkers Pharmacy (TBD) |
| Allen's Food Mart (TBD) | Foster's Pharmacy (TBD) | Parkers North Pharmacy (TBD) |
| Allen's Pharmacy (TBD) | Foods Co. | Pathmark (TBD) |
| Allen's Super Save #1 | Fred Meyer | Pathmark Stores (TBD) |
| Allen's Super Save #2 | Freds (TBD) | Pavilions |
| Allen's Super Save #4 | Freds Pharmacy (TBD) | Pay Less Supermarkets |
| Alta View Hospital Outpatient Pharmacy (TBD) | Fresh Acres | Payson Market |
| Anchor Drugs (TBD) | Fry's Food & Drug | Perry County Food & Drug (TBD) |
| Anchor Drugs II (TBD) | Garden Street Market | Peterson Foodtown |
| Apple Market (TBD) | Galeton Drug (TBD) | Pick 'n Save |
| Aurora Pharmacy, Inc (TBD) | Gary amd Leo's Fresh Foods (TBD) | Pick n Save (TBD) |
| Aurora Retail Stores, Inc (TBD) | Genuardi's | Piggly Wiggly Sweet Springs Pharmacy (TBD) |
| Avanza (TBD) | Gerbes | Pollys Country Markets (TBD) |
| A&P Supermarkets (TBD) | Gerrity's Supermarkets | Prairie Market (TBD) |
| Baker's | Getgo from Giant Eagle | PrairieStone Pharmacy |
| Bakers Express Pharmacy (TBD) | Giant Eagle | Price Chopper (TBD) |
| Balls Price Chopper | Giant Eagle Express | Price Chopper (MO, KS) (TBD) |
| Bassett's Market & Pharmacy (TBD) | Giant Food Stores (PA, WV, MD, VA) (TBD) | Price Chopper Pharmacy (MO, KS) (TBD) |
| Bayside Market | Giant Foods (DC, DE, MD, VA) | Price Chopper Supermarkets (CT, MA, NH, NY, PA, VT) |
| Beacon Prescriptions-South St (TBD) | Glen's (TBD) | Price Cutter Food Warehouse |
| Bel Air Markets (TBD) | Grand Market (TBD) | Pricerite (TBD) |
| Bethel Shop n' Save | Haggen Food and Pharmacy (TBD) | Primary Childrens Med. Ctr. Phcy. (TBD) |
| BFL - MacArthur LLC (TBD) | Hannaford Supermarkets | Princeton Drug Co (TBD) |
| BFL - Penn LLC (TBD) | Harmon's | ProCare Stores |
| BFL - Portland LLC (TBD) | Harp's | Professional Village #1 (TBD) |
| Biggs | Harris Family Medical Center Pharmacy (TBD) | Professional Village #2 (TBD) |
| Big Y Foods | Harris Teeter | Professional Village #3 (TBD) |
| BiLo Foods (TBD) | Hart Food & Drug (TBD) | Professional Village #4 (TBD) |
| Bi-Mart Corporation (TBD) | Harvey's Supermarkets (TBD) | Professional Village #5 (TBD) |
| Blacker's Pharmacy Inc (TBD) | HealthCare Computer Corp. (TBD) | Professional Village #6 (TBD) |
| bloom (TBD) | HEB Grocery | Publix Super Market (TBD) |
| Bond's Drug Store (TBD) | Hen House Markets | QSI Inc (TBD) |
| Bottom Dollar Food (TBD) | Henry County Pharmacy (TBD) | Quality Food |
| Bowmans (TBD) | Herefordshire Health Center Pharmacy (TBD) | Quality Markets (TBD) |
| Brickstreet Pharmacy (TBD) | Highland Pharmacy (TBD) | Quick Chek Food Stores (TBD) |
| Brooks (TBD) | Hillsdale Market Pharmacy (TBD) | Quick Chek Pharmacy Dept (TBD) |
| Brookshire Grocery (TBD) | Hilander | Quick Stops (TBD) |
| Brookside Market (TBD) | Hornbacher's | Quik Stop |
| Broulim's Market | House Calls Pharmacy | Radermachers (TBD) |
| Bruce's Market Basket LLC | Hugo Family Marketplace (TBD) | Rainbow Foods |
| Buchanan Brothers Pharmacy, Inc (TBD) | Hy-Vee Drugstores | Raley's (TBD) |
| Buehler Food Markets | Hy-Vee Food Stores | Ralphs |
| Busch's | Hy-Vee Pharmacy | Randalls |
| Byerly's | IHC American Fork Pharmacy (TBD) | Ray Fields Pharmacy Inc (TBD) |
| Carrs | IHC Health Center Pharmacy (TBD) | Ream's Plumb Tree |
| Cash Wise | IHC Watson Dixie Pharmacy (TBD) | Reasor's |
| Central Market | IMC Community Pharmacy (TBD) | Redner's Warehouse Markets, Inc (TBD) |
| City Drugstore of Parsons, Inc (TBD) | Indian Hill | Reid's (TBD) |
| City Market | Intermountain No. Orem Pharmacy (TBD) | Remke Markets, Inc (TBD) |
| Coborn's | Intermountain No. Sevier Pharmacy (TBD) | Riesbeck's Food Markets (TBD) |
| Coborn's Superstore | IVA Drug Store Inc (TBD) | Rite Aid (TBD) |
| Collier Drug Stores, Inc (TBD) | J&J Drug Co (TBD) | Roger's Family Pharmacy (TBD) |
| Columbus IGA | Jackson-Pace Pharmacy (TBD) | Rosauer's/Super 1 Foods |
| Consumers (TBD) | Jane's Markets (TBD) | S & R Quisberg |
| Copp's | Jay C Foods | Safeway |
| Corley Drug (TBD) | Jewel | Sam's Club |
| Corley Drugs #1 (TBD) | Joe's Market | Sav-A-Center (TBD) |
| Corley Drugs #3 (TBD) |
John Herr's Village Market (TBD) | Save A Lot |
| Corley Drugs #4 (TBD) | Jubilee Foods | Save-Rite (TBD) |
| Corley Drugs #8 (TBD) | Judy's Drug Store (TBD) | Savon |
| Corley Drugs #9 (TBD) | Kamas Foodtown | Schnuck's (TBD) |
| Costco.com (8/15/08) | Kennie's Markets | Scott and White Pharmacy (TBD) |
| Costco Wholesale (8/15/2008) | Kent's | Scott's Foods |
| Cottonwood Apothecary (TBD) | Kerr Drug | Sears (excludes Sears.com) (TBD) |
| Country Markets Pharmacies (TBD) | Kessler's (TBD) | Shaw's |
| Crew Drug (TBD) | Khoury's Market | ShopKo |
| Cropper's Guthriesville | King Soopers | ShopKo Pharmacy |
| Cropper's Market | Kmart (TBD) | ShopKo Stores |
| Cub Foods | Kohler's Food Stores (TBD) | Shop N Save |
| Cub Foods Bloomington (TBD) | Kohll's Pharmacy (TBD) | Shop 'n Save Bristol |
| Cub Foods Broadway (TBD) | Kohll's/RXMPSS (TBD) | Shop 'n Save Bud's |
| Cub Foods Brooklyn Center (TBD) | Kombo Pharmacy (TBD) | Shop 'n Save Edwards Family |
| Cub Foods Coon Rapids North | Kroger | Shop 'n Save Graves |
| Cub Foods Eden Prairie (TBD) | Kwik Shop | Shop 'n Save Hoosic Valley |
| Cub Foods Edina (Southdale) (TBD) | Landis Supermarkets, Inc (TBD) | Shop 'n Save Ravena |
| Cub Foods Elk River (TBD) | Larwood Pharmacy Inc (TBD) | Shopper's Food and Pharmacy |
| Cub Foods Har Mar (TBD) | Lawrence Brothers | Shoprite (TBD) |
| Cub Foods Knollwood (TBD) | LDS Outpatient Pharmacy (TBD) | Shurfine Markets |
| Cub Foods Lake St. (TBD) | Lee and Dad's (TBD) | Shurfine Sinking Spring |
| Cub Foods Minnetonka (TBD) | Lee's Market Place Logan (TBD) | Shurfine Spry |
| Cub Foods Nicollet (TBD) | Lee's Market Place Smithfield (TBD) | Shurfine Weiglestown |
| Cub Foods Sun Ray (TBD) | Leeker's Family Foods | Simon David |
| Cub Foods West St. Paul (TBD) | Leyo's Market | Smith's Food and Drugs |
| Cub Foods Woodbury (TBD) | Lin's | Soderquist Market (TBD) |
| Cub Rogers (TBD) | Loaf 'n Jug | Spartan Stores (TBD) |
| Cubs Baxter (TBD) | Logan Clinic Pharmacy (TBD) | Star Market |
| Cubs Brainerd (TBD) | Longs Drugs | Stock 'n Save (TBD) |
| Cubs Buffalo (TBD) | LTD Pharmacy (TBD) | Stone's Pharmacy (TBD) |
| CVS/Pharmacy | Lucky's | Stop & Shop Supermarkets |
| CVS Care Centers | Lunds | Store4diabetics (TBD) |
| CY Paul Foods LLC (TBD) | Macey's | Summit Trading Pharmacy (TBD) |
| D&W (TBD) | Manchester Pharmacy (TBD) | SunFlower |
| Dahl's Foods (TBD) | Manti Pharmacy (TBD) | Sun Fresh (TBD) |
| Dan's | Market Basket | Sunmart (TBD) |
| Dan's Super Market Inc (TBD) | Market District | Super Dollar Discount Foods |
| Danielsons Fresh Marketplace (TBD) | Marshalls IGA (TBD) | Super Foodtown (TBD) |
| Darrenkamp's | Marsh Pharmacy (TBD) | SuperFresh (TBD) |
| Davis Drug Co Inc (TBD) | Marsh's Sunfresh (TBD) | Super 1 Foods (TBD) |
| Davis Food and Drug (1,2,3) | Martin's (TBD) | Sweetbay (TBD) |
| Day's Market | Mayflower Food & Drug Big Star (TBD) | Sweetbay Supermarkets (TBD) |
| Dick's | McKinney's Food Center LLC | Target Stores |
| Dierberg's | Medical Center East Pharmacy (TBD) | Terrels |
| Dillons | Medical Mall Pharmacy-Taylorsville (TBD) | The Medicine Shoppe Pharmacy (TBD) |
| Discount Drug Mart (TBD) | Medicine Chest Pharmacy (1/1/09) | The Medicap Pharmacy (TBD) |
| Dominick's | Meijer | The Pharm (TBD) |
| Dons Foodrite | Metro Market | The Pharmacy Group (TBD) |
| Downtown Market (TBD) | Midway Supermarket | The RX Shoppe (TBD) |
| Drugstore.com (1/1/09) | Miners of Grand Rapids (TBD) | Tom Thumb |
| Duane Reade (TBD) | Mister Market | Top Food and Drug (TBD) |
| Durham Marketplace | Morgan Jubilee | Tops Markets (TBD) |
| Eaton Apothecary (TBD) | Morrilton Food & Drug Big Star (TBD) | Tradewinds Marketplace |
| Eckerd (TBD) | Morton Pharmacy (TBD) | Turkey Hill |
| Econofoods (TBD) | Moyes Pharmacy Locust Grove (TBD) | Ukrop's Super Markets |
| Ellis Market | Moyes Pharmacy McDonough (TBD) | United Supermarkets (TBD) |
| Essential Pharmacy Boulder (TBD) | Moyes Pharmacy McDonough North (TBD) | University Pharmacy (TBD) |
| Essential Pharmacy Compounding (TBD) | Moyes Pharmacy McDonough West (TBD) | Vanderbilt Children's Hospital Pharmacy (TBD) |
| Evanston Jubilee | Mussers Market (TBD) | Vanderbilt Outpatient Pharmacy (TBD) |
| EW James and Sons Supermarkets | Nekos Dedrick's Pharmacy (TBD) | Von's |
| Express Pharmacy (Duncan) (TBD) | Nell's | Wal-Mart |
| Express Pharmacy (Marlow) (TBD) | Nell's East Berlin | Wal-Mart Neighborhood Market and Supercenter |
| Fagen Pharmacy (TBD) | Nell's Hanover | Waldbaum's (TBD) |
| Family Fare (TBD) | Nell's Shurfine Markets | Walgreens |
| Family Thrift Center (TBD) | Nell's Spring Road | Warehouse Markets Inc (TBD) |
| Farm Fresh | Nell's Walnut Bottom | Wegman's |
| Felpausch (TBD) | Newberry Express Pharmacy (TBD) | Wholesale Food Outlet (TBD) |
| Festival Foods (TBD) | New Paltz Pharmacy Inc (TBD) | Wilkinson Pharmacy (1/1/09) |
| Food Basics (TBD) | Nob Hill General Store (TBD) | Williams Discount Foods |
| Food Bonanza (TBD) | Okmulgee Discount Pharmacy (TBD) | Winn-Dixie Montgomery, Inc (TBD) |
| Food City | OSCO | Winn-Dixie Raielgh, Inc (TBD) |
| Food Fair (TBD) | Owen's | Witschey's Food and Pharmacy |
| Food-4-Less | P&C Foods (TBD) | Yoder's Country Market |
| Food Lion (TBD) | Pak N Save | Yoke's |
* Merchants that are not yet active IIAS participants are listed with their planned implementation dates in parentheses, or TBD for To Be Determined.
